Smart Infrastructure, Engineered to Last
Driven by expertise, powered by innovation
Infrastructure
Tool Room Machines
| S.N | MACHINE | SIZE | MAKE | QTY |
|---|---|---|---|---|
| 1 | Surface Grinder | 9"×18" | Ramana | 8 |
| 2 | VMC | 800X450X400 1200X600X650 800X450X400(ATC) 2000X1700X1000 2000X1200X800 |
BFW | 5 |
| 3 | Lathe Machine | 6 Ft | Shree | 1 |
| 4 | M1tr | 1270×254 mm | Pac Mill | 4 |
| 5 | Drill M/c | 32mm Drill Capacity | Mach less | 2 |
| 6 | Tapping M/c | M 20 Tapping Capacity | Mach less | 1 |
| 7 | Welding Set | 450 Amp | Mogra | 2 |
| 8 | Cylindrical Grinder | 600 mm | smithson | 2 |
| 9 | CMM | 2000X1200X1000 | Accurate | 1 |
| 10 | CMM | 1500X800X600 | Accurate | 1 |
| 11 | D.G. SET | 65 KVA | Eicher | 1 |
Our Clients


